![]() |
Teachers Saving Children® Inc. of Ohio | |
Newsletter
|
| |
2. The Board of Trustees approved the 2008-2009 fiscal report and the following 2009-2010 budget:
| Awards & Gifts | $ 50.00 | ||
| Legal & Accounting | 750.00 | ||
| Office Administration | 200.00 | ||
| Postage | 600.00 | ||
| Public Relations | |||
| Printing | 500.00 | ||
| Promotion | 700.00 | ||
| Telephone | 200.00 | ||
| Travel Expenses | 500.00 | ||
| Total | $3500.00 |
3. The Public Relations Subcommittee is working on several ideas to involve more individuals in our organization and to spread the word about our organization.
4. The next Board of Trustees meeting is tentatively scheduled for Saturday, May 1, 2010.
| Balance - September 1, 2008 | $2280.54 | ||
| Receipts: | |||
| Contributions: | |||
| T-shirts | $142.00 | ||
| Undesignated | 75.00 | ||
| Signature Ad | 1483.00 | ||
| Memberships: | |||
| 2008-2009 | 759.50 | ||
| 2009-2010 | 1676.50 | ||
| Interest | 6.77 | $4142.77 | |
| Disbursements: | |||
| Legal & Accounting | 587.50 | ||
| Office Administration | 19.55 | ||
| Postage | 436.39 | ||
| Public Relations | |||
| Signature Ad | 1137.80 | ||
| Printing | 423.00 | ||
| Promotion | 300.00 | ||
| Telephone | 200.00 | ||
| Travel Expenses | 307.25 | $3411.49 | |
| Balance - August 31, 2009 | $3011.82 |
Please note: There were a large number of membership renewals paid prior to September 1, 2009. Thank you for helping the Board to have a better picture of what our finances would be like for the 2009-2010 fiscal year. Remember: All memberships are now being handled through the National Office. Teachers Saving Children® Inc. of Ohio does not solicit additional contributions beyond memberships, but does appreciate any additional contributions received throughout the year.
|
|